| DATE | STAGE | TIME | ACT NAME | WEBSITE |
|---|---|---|---|---|
| 7/14 | SOUTH | 12:00 PM | Caryn Dixon | www.caryndixonmusic.com |
| 7/14 | SOUTH | 1:30 PM | SoundCar | https://www.facebook.com/SoundCar-113786080090131 |
| 7/14 | SOUTH | 3:00 PM | Dave Wilson Quartet | https://davewilsonmusic.org |
| 7/14 | SOUTH | 4:30 PM | Marshmellow Overcoat | www.marshmellowovercoat.com |
| 7/14 | SOUTH | 6:00 PM | Blackcat Belly Dance | www.blackcat-bellydance.com |
| Date | Stage | Time | Act Name | Website |
|---|---|---|---|---|
| 7/10 | SOUTH | 11:00 AM | Folk IndiBob | www.facebook.com/FolkIndieBob |
| 7/10 | SOUTH | 12:30 PM | Hops and Vines | www.hopsnvinesband.com |
| 7/10 | SOUTH | 2:00 PM | Pure Cane Sugar | www.facebook.com/purecanesugar |
| 7/10 | SOUTH | 3:30 PM | Joe Bonson & Coffee Run | www.facebook.com/coffeerunband |
| 7/10 | SOUTH | 5:30 PM | VELVEETA | www.80scheese.com/ |
| DATE | STAGE | TIME | ACT NAME | WEBSITE |
|---|---|---|---|---|
| 7/15 | NORTH | 12:00 PM | State College Rock Camp | facebook.com/statecollegerockcamp |
| 7/15 | NORTH | 1:30 PM | JR Mangan Band | https://www.facebook.com/jrmanganband/ |
| 7/15 | NORTH | 3:00 PM | Tussey Mountain Moonshiners | www.tusseymountainmoonshiners.com |
| 7/15 | NORTH | 5:30:00 PM | The Little Roy and Lizzy Show | https://m.facebook.com/thelittleroyandlizzyshow/ |
| Date | Stage | Time | Act Name | Website |
|---|---|---|---|---|
| 7/12 | SOUTH | 11:00 AM | State College Rock Camp | www.facebook.com/statecollegerockcamp |
| 7/12 | SOUTH | 12:30 PM | Jeff Gibble, Zeb Crews & Zach Humphreys | www.facebook.com/jeffgibblemusic |
| 7/12 | SOUTH | 2:00 PM | Free Range | www.facebook.com/jrmanganband/ |
| 7/12 | SOUTH | 3:30 PM | JR Mangan Band featuring Veronica | www.themakeminecountryband.com |
| 7/12 | SOUTH | 5:30 PM | Liverpool Lads "tribute to the Beatles" | www.liverpoollads.net |
| DATE | STAGE | TIME | ACT NAME | WEBSITE |
|---|---|---|---|---|
| 7/16 | NORTH | 12:00 PM | "Joy Marie and the Gill Street Band" | https://www.facebook.com/gillstreetband |
| 7/16 | NORTH | 1:30 PM | Raven and the Wren | www.ravenandthewren.com |
| 7/16 | NORTH | 3:00 PM | The Roof | www.theroofband.com |
| 7/16 | NORTH | 5:30:00 PM | Start Making Sense - a Tribute to Talking Heads | https://startmakingsenseband.com |
| Date | Stage | Time | Act Name | Website |
|---|---|---|---|---|
| 7/12 | SOUTH | 11:00 AM | Summers Martial Arts | www.facebook.com/SummersCivilianSelfDefense/ |
| 7/12 | SOUTH | 12:30 PM | Adam Hallacher Sextet | N/A |
| 7/12 | SOUTH | 2:00 PM | A ROCK SHOW | www.facebook.com/profile.php?id=61557490481216 |
| 7/12 | SOUTH | 3:30 PM | Stars in Sapphire | starsinsapphire.com |
| 7/12 | SOUTH | 5:30 PM | Best Friends Girl - Americas Favorite Cars Experience | www.bestfriendsgirl.com |
| DATE | STAGE | TIME | ACT NAME | WEBSITE |
|---|---|---|---|---|
| 7/17 | NORTH | 10:30 AM | St. Johns United Church of Christ | stjohnsucc.info |
| 7/17 | NORTH | 12:00 PM | Brad Crum as Elvis | www.rememberelvis.com/ |
| 7/17 | NORTH | 1:30 PM | Joe Bonson & Coffee Run | https://m.facebook.com/coffeerunband/ |
| 7/17 | NORTH | 3:00 PM | Reboot | www.facebook.com/rebootrocks |
| Date | Stage | Time | Act Name | Website |
|---|---|---|---|---|
| 7/12 | SOUTH | 9:30 AM | Centre Hall Council of Churches | N/A | 7/12 | SOUTH | 11:00 AM | Acoustic Artifactsp | facebook.com/AcousticArtifacts |
| 7/12 | SOUTH | 12:30 PM | Zent Cover Crew | N/A |
| 7/12 | SOUTH | 2:30 PM | The Coal Aly Band | www.facebook.com/coalaly |

ENT Keystone Society Of Swing

Your Dads Friends 2

SONY DSC

State College Rock Camp 2

State College Rock Camp 1

Joe Bonson 1

Joe Bonson 2

Hanna Richardson

Brad Crum Elvis 2

Brad Crum Elvis 1

1048684_10151683064414787_880136266_o

ENT Black Cat Belly Dance

ENT JR MANGAN BAND OLIVIA JONES

ENT Make Mine Country

ENT The Wreckers

ENT Urban Fusion Band Jazz Ensemble

ENT Velveeta




























Join us this year:
at